Milk Run: Aftermath - Milk Run: Search and Rescue
Degenerates
Basic Info
Armor/Weapons
Mental Skills
Physical Skills
Wielding
Equipment
Deviations
Biography
Basic Information
Character Name | Sex | Age | |
---|---|---|---|
Player Name | Height | Eye Color | |
Species | Weight | Hair Color | |
Languages | |||
Trust |
Vitals
Health Pool |
---|
Endurance Pool |
Bleeding Rate |
Core Qualities
Strength | Max | Dice Pool | Mod |
---|---|---|---|
Agility | Max | Dice Pool | Mod |
Conditioning | Max | Dice Pool | Mod |
Vitality | Max | Dice Pool | Mod |
Discipline | Max | Dice Pool | Mod |
Intelligence | Max | Dice Pool | Mod |
Charisma | Max | Dice Pool | Mod |
Secondary Qualities
Athleticism | Dice Pool | Mod |
---|---|---|
Physical Acumen | Dice Pool | Mod |
Fitness | Dice Pool | Mod |
Will | Dice Pool | Mod |
Wisdom | Dice Pool | Mod |
Wit | Dice Pool | Mod |
Presence | Dice Pool | Mod |
Tertiary Qualities
Reaction | Dice Pool | Mod |
---|---|---|
Active Segments | Defense Rating | |
Physis |
Movement Rates
Swim |
Crawl |
M.Run |
Walk |
Run |
Sprint |
Fly |
---|
CDP
Total | Remaining |
---|
Campaign:
This awesome sheet created by: